The Sumter | North Charleston Living | Newly Renovated Apartments
The Sumter
1 Bed 1 Bath 751 sq. ft.
Starting at $1,396
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 0601 | Floor 1 | $1,396 | $0 | Available Now | |
|
|||||
# 0922 | Floor 2 | $1,471 | $0 | Available Now | |
|
|||||
# 1138 | Floor 3 | $1,436 | $0 | Sep 19, 2024 | |
|
|||||
# 0337 | Floor 3 | $1,454 | $0 | Sep 26, 2024 | |
|
|||||
# 0331 | Floor 3 | $1,454 | $0 | Oct 02, 2024 | |
|
|||||
# 0328 | Floor 2 | $1,403 | $0 | Oct 04, 2024 | |
|
|||||
# 0622 | Floor 2 | $1,474 | $0 | Oct 16, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.